NISSAN SUNNY GTIR 4WD

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 11 18 18 73 69 71
2022 17 17 18 11 67 66 67 75
2021 17 18 21 21 70 67 65 64
2020 16 20 22 17 71 66 66 71
2019 26 25 25 19 62 64 66 71
2018 21 20 23 22 63 62 62 65
2017 22 23 25 22 64 65 61 65
2016 19 25 20 19 63 58 65 66
2015 22 25 29 19 61 54 55 66
2014 26 30 28 22 56 52 58 61
2013 28 32 28 28 48 52 49 55
2012 31 36 36 33 59 53 52 52
2011 35 45 43 35 58 48 54 56
2010 51 54 54 41 55 49 50 55
2009 69 69 59 53 47 43 58 54
2008 74 74 49 46
2007 75 61
2006 110
2005 122
2004 153
2003 153
2002 167
2001 158
2000 167
1999 140
1998 101
1997 56
1996 58
1995 57
1994 57
Quarter Licensed SORN
2023 Q3 18 71
2023 Q2 18 69
2023 Q1 11 73
2022 Q4 11 75
2022 Q3 18 67
2022 Q2 17 66
2022 Q1 17 67
2021 Q4 21 64
2021 Q3 21 65
2021 Q2 18 67
2021 Q1 17 70
2020 Q4 17 71
2020 Q3 22 66
2020 Q2 20 66
2020 Q1 16 71
2019 Q4 19 71
2019 Q3 25 66
2019 Q2 25 64
2019 Q1 26 62
2018 Q4 22 65
2018 Q3 23 62
2018 Q2 20 62
2018 Q1 21 63
2017 Q4 22 65
2017 Q3 25 61
2017 Q2 23 65
2017 Q1 22 64
2016 Q4 19 66
2016 Q3 20 65
2016 Q2 25 58
2016 Q1 19 63
2015 Q4 19 66
2015 Q3 29 55
2015 Q2 25 54
2015 Q1 22 61
2014 Q4 22 61
2014 Q3 28 58
2014 Q2 30 52
2014 Q1 26 56
2013 Q4 28 55
2013 Q3 28 49
2013 Q2 32 52
2013 Q1 28 48
2012 Q4 33 52
2012 Q3 36 52
2012 Q2 36 53
2012 Q1 31 59
2011 Q4 35 56
2011 Q3 43 54
2011 Q2 45 48
2011 Q1 35 58
2010 Q4 41 55
2010 Q3 54 50
2010 Q2 54 49
2010 Q1 51 55
2009 Q4 53 54
2009 Q3 59 58
2009 Q2 69 43
2009 Q1 69 47
2008 Q4 74 46
2008 Q3 74 49
2007 Q4 75 61
2006 Q4 110
2005 Q4 122
2004 Q4 153
2003 Q4 153
2002 Q4 167
2001 Q4 158
2000 Q4 167
1999 Q4 140
1998 Q4 101
1997 Q4 56
1996 Q4 58
1995 Q4 57
1994 Q4 57

Covers United Kingdom including Northern Ireland

1991 1992 1993 1994
Licensed 5 3 1 0
SORN 17 27 13 5
1990
Licensed 2
SORN 13
Year Licensed SORN
1994 0 5
1993 1 13
1992 3 27
1991 5 17
1990 2 13

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

1992 1993 1994 1995 1996 ?
Licensed 3 0 0 0 0 8
SORN 16 8 0 0 1 50
Year Licensed SORN
Unknown 8 50
1996 0 1
1995 0 0
1994 0 0
1993 0 8
1992 3 16

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
6 4 6 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 1
2019 1
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 1
2005 6
2004 3
2003 6
2002 4
2001 6

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 7 55
2001cc to 2100cc 4 20
Capacity Licensed SORN
1901cc to 2000cc Petrol 7 55
Diesel
Other
2001cc to 2100cc Petrol 4 20
Diesel
Other