VAUXHALL ZAFIRA GSI TURBO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 792 773 753 765 755 773
2022 934 889 861 830 727 736 760 763
2021 1.1k 1.1k 1.0k 978 686 673 689 719
2020 1.2k 1.2k 1.2k 1.1k 650 622 640 686
2019 1.5k 1.4k 1.4k 1.3k 528 537 567 603
2018 1.7k 1.7k 1.6k 1.5k 443 441 474 510
2017 1.9k 1.9k 1.8k 1.8k 348 381 393 426
2016 2.2k 2.1k 2.1k 2.0k 238 262 280 309
2015 2.4k 2.4k 2.3k 2.3k 161 170 195 211
2014 2.5k 2.5k 2.5k 2.4k 129 123 135 159
2013 2.6k 2.6k 2.6k 2.5k 118 117 129 136
2012 2.7k 2.7k 2.7k 2.6k 87 91 88 102
2011 2.7k 2.7k 2.7k 2.7k 61 78 77 75
2010 2.8k 2.8k 2.8k 2.7k 43 47 52 67
2009 2.8k 2.8k 2.8k 2.8k 35 31 43 50
2008 2.8k 2.8k 38 36
2007 2.8k 16
2006 2.8k
2005 2.8k
2004 2.4k
2003 1.5k
2002 767
2001 18
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 753 773
2023 Q2 773 755
2023 Q1 792 765
2022 Q4 830 763
2022 Q3 861 760
2022 Q2 889 736
2022 Q1 934 727
2021 Q4 978 719
2021 Q3 1.0k 689
2021 Q2 1.1k 673
2021 Q1 1.1k 686
2020 Q4 1.1k 686
2020 Q3 1.2k 640
2020 Q2 1.2k 622
2020 Q1 1.2k 650
2019 Q4 1.3k 603
2019 Q3 1.4k 567
2019 Q2 1.4k 537
2019 Q1 1.5k 528
2018 Q4 1.5k 510
2018 Q3 1.6k 474
2018 Q2 1.7k 441
2018 Q1 1.7k 443
2017 Q4 1.8k 426
2017 Q3 1.8k 393
2017 Q2 1.9k 381
2017 Q1 1.9k 348
2016 Q4 2.0k 309
2016 Q3 2.1k 280
2016 Q2 2.1k 262
2016 Q1 2.2k 238
2015 Q4 2.3k 211
2015 Q3 2.3k 195
2015 Q2 2.4k 170
2015 Q1 2.4k 161
2014 Q4 2.4k 159
2014 Q3 2.5k 135
2014 Q2 2.5k 123
2014 Q1 2.5k 129
2013 Q4 2.5k 136
2013 Q3 2.6k 129
2013 Q2 2.6k 117
2013 Q1 2.6k 118
2012 Q4 2.6k 102
2012 Q3 2.7k 88
2012 Q2 2.7k 91
2012 Q1 2.7k 87
2011 Q4 2.7k 75
2011 Q3 2.7k 77
2011 Q2 2.7k 78
2011 Q1 2.7k 61
2010 Q4 2.7k 67
2010 Q3 2.8k 52
2010 Q2 2.8k 47
2010 Q1 2.8k 43
2009 Q4 2.8k 50
2009 Q3 2.8k 43
2009 Q2 2.8k 31
2009 Q1 2.8k 35
2008 Q4 2.8k 36
2008 Q3 2.8k 38
2007 Q4 2.8k 16
2006 Q4 2.8k
2005 Q4 2.8k
2004 Q4 2.4k
2003 Q4 1.5k
2002 Q4 767
2001 Q4 18
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006
Licensed 3 141 214 298 170 3
SORN 2 203 241 214 101 2
2000
Licensed 1
SORN 0
Year Licensed SORN
2006 3 2
2005 170 101
2004 298 214
2003 214 241
2002 141 203
2001 3 2
2000 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 3 139 212 293 170 3 10
SORN 1 200 233 214 98 2 15
Year Licensed SORN
Unknown 10 15
2006 3 2
2005 170 98
2004 293 214
2003 212 233
2002 139 200
2001 3 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
18 780 862 916 444 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 1
2007 2
2006 14
2005 444
2004 916
2003 862
2002 780
2001 18

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 824 6 755 7
2901cc to 3000cc 1
Capacity Licensed SORN
1901cc to 2000cc Petrol 824 755
Diesel
Other 6 7
2901cc to 3000cc Petrol 1
Diesel
Other